| ||||||||||
Overall Length | mm | 4.135 | ||||||||
Overall Width | mm | 1.755 | ||||||||
Overall Height | mm | 1.605 | ||||||||
Wheelbase | mm | 2.500 | ||||||||
Front Tread | mm | 1.500 | ||||||||
Rear Tread | mm | 1.495 | ||||||||
Ground Clearance | mm | 175 | ||||||||
Minimum Turning Radius | m | 5.3 | ||||||||
WEIGHT | ||||||||||
Curb Weight | kg | 1.210 | ||||||||
Gross Vehicle Weight | kg | 1.650 | ||||||||
ENGINE | ||||||||||
Type | M15A DOHC, VVT | |||||||||
Cylinder | 4 | |||||||||
Number of valves | 16 | |||||||||
Piston Displacement | mm | 1.490 | ||||||||
Compression Ratio | 9.5 | |||||||||
Bore x Stroke | mm | 78.0 x 78.0 | ||||||||
Max. Power | ps/rpm | 100/6.000 | ||||||||
Max. Torque | nm/rpm | 133/4.000 | ||||||||
Fuel System | Multipoint Injection | |||||||||
TRANSMISSION | ||||||||||
5 Manual Transmission and 4 Automatic Transmission | ||||||||||
CHASSIS | ||||||||||
Steering | Rack & Pinnion | |||||||||
Brakes | Front | Ventilated disc (ABS+EBD+BA) | ||||||||
Rear | Solid disc | |||||||||
Suspension | Front | Independent MacPherson Strut | ||||||||
Rear | Torsion Beam | |||||||||
Tyres | 205/60 R16 | |||||||||
CAPACITY | ||||||||||
Fuel Tank Cap. | Litre | 50 | ||||||||
Seating Cap. | Persons | 5 | ||||||||
Jumat, 14 Januari 2011
Suzuki SX4 X-Over
Rabu, 12 Januari 2011
Langganan:
Postingan (Atom)